TG目录网 🤖 @tgmulupro_bot
首页 > Crypto Signals | ChartMonkey
📢

Crypto Signals | ChartMonkey

@cryptochartmonkie
👥 3,730 · channel · zh
加入频道
📝 频道简介

ChartMonkey collects and broadcasts the best real-time crypto charts from the most reputable analysts around the world. Including free crypto trading signals #crypto #trading #signals Admin/Dev: Use Channel Chat (22 stars)

🤖 快捷搜索
🚀 在 @tgmulupro_bot 中搜索此频道
📰 最近消息
📊NEUTRAL: $PEPE by Bithereum_io (1D)#PEPEUSDT | #PEPE | #PepeCurrent Price $0.00Market Cap $4.91BChange 1h +0.15% | 24h -5.17%Analysis: The chart shows a bullish symmetrical triangle on the daily timeframe. Consider entering at the current price near the $0.00001079 support level. Ensure you use a t
📈LONG: $BNB by BallaJi (1W)#BNBUSD | #BNB | #BNBCurrent Price $938.76Market Cap $130.64BChange 1h +0.12% | 24h +1.11%Analysis: BNB's bullish momentum continues as it enters price discovery. Its deflationary model, highlighted by regular burns and real-time gas fee burns, adds unique value, potential
📈LONG: $BNB by pullbacksignal (1H)#BNBUSDT | #BNB | #BNBCurrent Price $938.54Market Cap $130.75BChange 1h -0.02% | 24h -0.19%Analysis: Check out the BNBUSDT on the 1-hour chart! It just gave a Buy Signal with an ascending triangle breakout vibe. Plus, EURUSD is flashing a buy too. Things are heating
📈LONG: $HBAR by RLinda (4H)#HBARUSDT | #HBAR | #HederaCurrent Price $0.24Market Cap $10.35BChange 1h -0.35% | 24h -2.60%Analysis: HBAR has peaked at 0.30 and is testing strong support at 0.2300 after a false breakdown. Holding above 0.243 and 0.2337 might spark a rally. If bulls maintain control, ex
📉SHORT: $BTC by LegionQ8 (3H)#BTCUSDT | #BTC | #BitcoinCurrent Price $115854.00Market Cap $2307.53BChange 1h -0.22% | 24h -0.10%Analysis: Bitcoin is thriving in a bullish channel, pointing skyward with consistent momentum. It's bumping up against the resistance line, suggesting a possible price corr
📊NEUTRAL: $ETH by CHOWTRADE (1W)#ETHUSD | #ETH | #EthereumCurrent Price $4611.93Market Cap $556.75BChange 1h -0.33% | 24h -1.80%Weekly Indicators:• RSI: 67 - Neutral 🟠• MACD: 542 - Bullish 🟢• EMA: 3296 - Trading Above 🟢Analysis: Ethereum is making a move towards the $4,700-$4,800 zone, a crucial res
📊NEUTRAL: $BTC by MarcPMarkets (24H)#BTCUSD | #BTC | #BitcoinCurrent Price $116561.00Market Cap $2321.31BChange 1h +0.42% | 24h +0.54%Analysis: Bitcoin shows bullish momentum with a minor impulse structure forming a potential wave 4. Rejection of the 116K resistance level highlights strength, and no
📈LONG: $BTC by Lingrid (16H)#BTCUSDT | #BTC | #BitcoinCurrent Price $116174.00Market Cap $2314.53BChange 1h -0.34% | 24h +0.33%Analysis: BTCUSDT has broken through the crucial 112,000 swap zone, signaling a confirmed uptrend. The formation of a higher low and a breakout from the triangle pattern hig
📊NEUTRAL: $SUI by melikatrader94 (4H)#SUIUSDT | #SUI | #SuiCurrent Price $3.66Market Cap $13.09BChange 1h -0.78% | 24h -2.62%Analysis: This SUI chart shows a classic two-step setup. First, there's a retest of the QML zone between $3.30 and $3.45. After this zone is tested, a rally is expected. This
📈LONG: $BTC by SwallowAcademy (1W)#BTCUSDT | #BTC | #BitcoinCurrent Price $115661.00Market Cap $2303.92BChange 1h -0.55% | 24h -0.22%Weekly Indicators:• RSI: 59 - Neutral 🟠• MACD: 5621 - Bullish 🟢• EMA: 105416 - Trading Above 🟢Analysis: Bitcoin is showing promise with a strong bounce off the middle
🔗 推荐频道

© 2026 tgmulu.com · TG目录导航 · @tgmulupro_bot